Pricing
Our pricing is clear and straightforward, with no unexpected fees or surprises. We offer four pricing tiers to fit your needs: Free, Plus, Pro, and Teams. Each tier offers a range of features and benefits, so you can select the one that suits your requirements without any confusion or uncertainty.
Free | Plus | |||
---|---|---|---|---|
Rulers | ||||
Compare elements | ||||
Measure distances | ||||
Smart guides | ||||
Guidelines | ||||
Store guidelines | ||||
Grid systems | ||||
Design inspector | ||||
Design comparison | ||||
Integration with Figma | ||||
Accessibility inspector | ||||
More coming soon | ||||
Monthly tier (per month per user) | $0 | $1.60 | ||
Yearly tier (per year per user) | $0 | $14.50 |
All prices on this page are in US Dollar.
The tiers listed above can be purchased through the extension. In case you want to pay the extension for someone else, please reach out via the Contact page.
Get Designer Tools for chrome